Peterson's has the brand. PrepLion has the price and the diagnostic.
| Feature | Peterson's | PrepLion |
|---|---|---|
| Monthly cost | ~$40/mo or $150+ one-time per exam | $19/mo Pass Plan |
| Free tier | Very limited free sample | Free diagnostic on every exam |
| Official practice tests | Exam-level practice (not official, but calibrated) | |
| Pass-probability score | ||
| Personalized study plan | Basic | Diagnostic-driven, updates weekly |
| Weakest-unit identification | ||
| AI tutor | Sage — ask content questions anytime | |
| Mobile-first UX | ||
| DSST coverage | Partial | All 22 DSST exams |
| Brand / reputation | 60+ years, trusted name | New brand, transparent pricing |
Peterson's earns its reputation. Their practice materials are polished, their brand is trusted, and if a college recommends them by name, that's a real endorsement. The problem is pricing — $150+ per exam adds up fast if you're stacking 3-4 CLEPs, and you can't try the product before buying.
PrepLion is built for the high-volume CLEP/DSST path: free diagnostic, $19/mo covers all 56 exams, no per-exam lock-ins. If you just need to pass and move on, it's the lower-friction option.